SIZE | SHOULDER (in) | CHEST (in) | LENGTH (in) |
XS-S | 20 | 21 | 23.5 |
S-M | 21 | 22 | 24.5 |
M-L | 22 | 23 | 25.5 |
L-XL | 23 | 24 | 26.5 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size XS-S |
SIZE | SHOULDER (in) | CHEST (in) | LENGTH (in) |
XS-S | 20 | 21 | 23.5 |
S-M | 21 | 22 | 24.5 |
M-L | 22 | 23 | 25.5 |
L-XL | 23 | 24 | 26.5 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size XS-S |