Size | Chest (in) | Length (in) | Sleeve (in) |
XS-S | 44-46 | 25 | 6 |
S-M | 46-48 | 26.5 | 7 |
M-L | 48-50 | 27.5 | 7.5 |
*FEMALE MODEL WEARING A SIZE XS-S
*MALE MODEL WEARING A SIZE S-M
Size | Chest (in) | Length (in) | Sleeve (in) |
XS-S | 44-46 | 25 | 6 |
S-M | 46-48 | 26.5 | 7 |
M-L | 48-50 | 27.5 | 7.5 |
*FEMALE MODEL WEARING A SIZE XS-S
*MALE MODEL WEARING A SIZE S-M