Size | Chest (in) | Length (in) | Sleeve (in) |
XS-S | 44-46 | 25 | 6 |
S-M | 46-48 | 26.5 | 7 |
M-L | 48-50 | 27.5 | 7.5 |
L-XL | 50-52 | 29 | 7.8 |
Male Model is 5'8" and is wearing size S-M
Female Model is 5'4" and is wearing size XS-S
Size | Chest (in) | Length (in) | Sleeve (in) |
XS-S | 44-46 | 25 | 6 |
S-M | 46-48 | 26.5 | 7 |
M-L | 48-50 | 27.5 | 7.5 |
L-XL | 50-52 | 29 | 7.8 |
Male Model is 5'8" and is wearing size S-M
Female Model is 5'4" and is wearing size XS-S