SIZE | SHOULDER | CHEST | LENGTH |
XS-S | 24 | 23.5 | 25 |
S-M | 25 | 26 | 26.5 |
M-L | 26 | 26.5 | 29 |
L-XL | 27 | 27.5 | 29 |
Male model is 5'11" ft and wears size S-M.
Female model is 5'6" ft and wears size XS-S.
SIZE | SHOULDER | CHEST | LENGTH |
XS-S | 24 | 23.5 | 25 |
S-M | 25 | 26 | 26.5 |
M-L | 26 | 26.5 | 29 |
L-XL | 27 | 27.5 | 29 |
Male model is 5'11" ft and wears size S-M.
Female model is 5'6" ft and wears size XS-S.