SIZE | SHOULDER | CHEST | LENGTH |
XS-S | 25 | 23.5 | 28.5 |
S-M | 30 | 26.5 | 29.5 |
M-L | 31 | 27 | 31 |
L-XL | 32.5 | 29 | 31.5 |
Male model is 5'11" ft and wears size S-M.
Female model is 5'6" ft and wears size XS-S.
SIZE | SHOULDER | CHEST | LENGTH |
XS-S | 25 | 23.5 | 28.5 |
S-M | 30 | 26.5 | 29.5 |
M-L | 31 | 27 | 31 |
L-XL | 32.5 | 29 | 31.5 |
Male model is 5'11" ft and wears size S-M.
Female model is 5'6" ft and wears size XS-S.