| SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
| XS-S | 28-30 | 34 | 44 |
| S-M | 30-32 | 36 | 44 |
| M-L | 32-34 | 38 | 45 |
| L-XL | 34-36 | 40 | 45 |
Male model is 5'9" and is wearing size S-M
Female model is 5'5" and is wearing size XS-S
| SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
| XS-S | 28-30 | 34 | 44 |
| S-M | 30-32 | 36 | 44 |
| M-L | 32-34 | 38 | 45 |
| L-XL | 34-36 | 40 | 45 |
Male model is 5'9" and is wearing size S-M
Female model is 5'5" and is wearing size XS-S