SIZE | WAIST | HIP | LENGTH |
XS-S | 24-28 | 18.5 | 39 |
S-M | 28-32 | 20 | 40.5 |
M-L | 32-36 | 21.5 | 41.5 |
L-XL | 36-40 | 22.5 | 43 |
*FEMALE MODEL WEARING A SIZE XS-S
*MALE MODEL WEARING A SIZE S-M
SIZE | WAIST | HIP | LENGTH |
XS-S | 24-28 | 18.5 | 39 |
S-M | 28-32 | 20 | 40.5 |
M-L | 32-36 | 21.5 | 41.5 |
L-XL | 36-40 | 22.5 | 43 |
*FEMALE MODEL WEARING A SIZE XS-S
*MALE MODEL WEARING A SIZE S-M