Size | Shoulder | Chest | Length |
XS-S | 19 | 23 | 29 |
S-M | 19.5 | 23.5 | 30 |
M-L | 20.5 | 24.5 | 32 |
L-XL | 21.5 | 25.5 | 33 |
Male model is 5'9" and is wearing a size S-M | |||
Female model is 5'5" and is wearing a size XS-S |
Size | Shoulder | Chest | Length |
XS-S | 19 | 23 | 29 |
S-M | 19.5 | 23.5 | 30 |
M-L | 20.5 | 24.5 | 32 |
L-XL | 21.5 | 25.5 | 33 |
Male model is 5'9" and is wearing a size S-M | |||
Female model is 5'5" and is wearing a size XS-S |