SIZE | WAIST (in) | LENGTH (in) |
XS-S | 28-30 | 42 |
S-M | 30-32 | 43 |
M-L | 32-34 | 44 |
L-XL | 34-36 | 45 |
Male model is 5'9" and is wearing size S-M | ||
Female model is 5'5" and is wearing size S-M |
SIZE | WAIST (in) | LENGTH (in) |
XS-S | 28-30 | 42 |
S-M | 30-32 | 43 |
M-L | 32-34 | 44 |
L-XL | 34-36 | 45 |
Male model is 5'9" and is wearing size S-M | ||
Female model is 5'5" and is wearing size S-M |