SIZE | SHOULDER (in) | CHEST (in) | LENGTH (in) |
XS-S | 24 | 25 | 28 |
S-M | 25 | 26 | 29 |
M-L | 26.5 | 27 | 30.5 |
L-XL | 27.5 | 28 | 32 |
SIZE | WAIST (IN) | HIP (IN) | LENGTH (IN) |
XS-S | 28-32 | 43 | 27.5 |
S-M | 32-36 | 46 | 28.5 |
M-L | 36-40 | 49 | 29.5 |
L-XL | 40-44 | 52 | 31 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size XS-S |