SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
XS-S | 26-30 | 34 | 40 |
S-M | 28-36 | 36 | 40.5 |
M-L | 30-38 | 38 | 41 |
L-XL | 32-40 | 40 | 42 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size S-M |
SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
XS-S | 26-30 | 34 | 40 |
S-M | 28-36 | 36 | 40.5 |
M-L | 30-38 | 38 | 41 |
L-XL | 32-40 | 40 | 42 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size S-M |