SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
XS-S | 28-30 | 34 | 40.5 |
S-M | 30-32 | 36 | 41 |
M-L | 32-34 | 38 | 42 |
L-XL | 34-36 | 40 | 43 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size S-M |
SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
XS-S | 28-30 | 34 | 40.5 |
S-M | 30-32 | 36 | 41 |
M-L | 32-34 | 38 | 42 |
L-XL | 34-36 | 40 | 43 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size S-M |