SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
XS-S | 30-32 | 34 | 41 |
S-M | 32-34 | 36 | 41.5 |
M-L | 34-36 | 38 | 42 |
L-XL | 36-38 | 40 | 43 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size XS-S |
SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
XS-S | 30-32 | 34 | 41 |
S-M | 32-34 | 36 | 41.5 |
M-L | 34-36 | 38 | 42 |
L-XL | 36-38 | 40 | 43 |
Male model is 5'9" and is wearing size S-M | |||
Female model is 5'5" and is wearing size XS-S |